Players | Avg. 1st Place Score |
2 | 44 |
6 | 55 |
10 | 62 |
Contest Cost | Avg. 1st Place Score |
$1.00 | 48 |
$4.40 | 56 |
$5.50 | 51 |
$11.00 | 47 |
Contest Prize Pool | Avg. 1st Place Score |
$1.80 | 40 |
$5.40 | 50 |
$9.00 | 62 |
$10.00 | 48 |
$20.00 | 50 |
$24.00 | 55 |
Contest Cap | Avg. 1st Place Score |
1500 | 57 |
1600 | 54 |
1700 | 41 |
1800 | 65 |
It would be interesting to see the hitting/pitching points breakdown.
ReplyDeleteKyle - This is interesting stuff, but most of it doesn't tell us much unless you break it down into some sort of grid or chart. The problem is with situations like the $4.40s, which are all 6 players tournaments. This data makes it look like there isn't an increase in skill as buy ins get higher, but we can't really tell that...since what the buy in level is really measuring is the number of players in this case. Same goes for the salary cap impact, since those tend to be lower in larger contests and in higher buyin contests.
ReplyDelete